Section
Fixture
Team List
1. NIKE
3. PUMA
2. ASICS
4. ADIDAS
| Round | Date | Matches | Duty | ||
| 1 | 20 Jul | 1 v 2 | 3 v 4 | ||
| 2 | 27 Jul | 3 v 1 | 2 v 4 | ||
| 3 | 03 Aug | 4 v 1 | 2 v 3 | ||
| 4 | 10 Aug | 2 v 1 | 4 v 3 | ||
| 5 | 17 Aug | 1 v 3 | 4 v 2 | ||
| 6 | 24 Aug | 1 v 4 | 3 v 2 | ||
| 7 | 31 Aug | 1 v 2 | 3 v 4 | ||
| 8 | 07 Sep | 3 v 1 | 2 v 4 | ||
| 9 | 14 Sep | 4 v 1 | 2 v 3 | ||
| 21 Sep | NO PLAY - SCHOOL HOLIDAYS | ||||
| 28 Sep | NO PLAY - SCHOOL HOILDAYS | ||||
| 10 | 05 Oct | 2 v 1 | 4 v 3 | ||
| 11 | 12 Oct | 1 v 3 | 4 v 2 | ||
| 19 Oct | NO PLAY - JAMBOREE | ||||
| 12 | 26 Oct | 1 v 4 | 3 v 2 | ||
| 02 Nov | NO PLAY - MELBOURNE CUP | ||||
| 13 | 09 Nov | 1 v 2 | 3 v 4 | ||
| 14 | 16 Nov | 3 v 1 | 2 v 4 | ||
| 15 | 23 Nov | 4 v 1 | 2 v 3 | ||
| Grand Final | 30 Nov | 1st v 2nd | |||
