Section
Fixture
Team List
1. NIKE
3. PUMA
5. ADIDAS
2. ASICS
4. REEBOK
| Round | Date | Bye | Matches | Duty | ||
| 1 | 02 Feb | 1 | 2 v 4 | 3 v 5 | ||
| 2 | 09 Feb | 3 | 4 v 1 | 5 v 2 | ||
| 3 | 16 Feb | 2 | 4 v 5 | 1 v 3 | ||
| 4 | 23 Feb | 4 | 5 v 1 | 3 v 2 | ||
| 5 | 02 Mar | 5 | 3 v 4 | 1 v 2 | ||
| 09 Mar | NO PLAY - LABOUR DAY LONG WEEKEND | |||||
| 6 | 16 Mar | 1 | 5 v 3 | 4 v 2 | ||
| 7 | 23 Mar | 3 | 2 v 5 | 1 v 4 | ||
| 8 | 30 Mar | 2 | 3 v 1 | 5 v 4 | ||
| 06 Apr | NO PLAY - SCHOOL HOLIDAYS | |||||
| 13 Apr | NO PLAY - SCHOOL HOLIDAYS | |||||
| 9 | 20 Apr | 4 | 2 v 3 | 1 v 5 | ||
| 10 | 27 Apr | 5 | 2 v 1 | 4 v 3 | ||
| 11 | 04 May | 1 | 2 v 4 | 3 v 5 | ||
| 12 | 11 May | 3 | 4 v 1 | 5 v 2 | ||
| 13 | 18 May | 2 | 4 v 5 | 1 v 3 | ||
| 14 | 25 May | 4 | 5 v 1 | 3 v 2 | ||
| 15 | 01 Jun | 5 | 3 v 4 | 1 v 2 | ||
| 08 Jun | NO PLAY - KINGS BIRTHDAY/BETTY SHAW TOURNAMENT | |||||
| Semi Final | 15 Jun | 2nd v 3rd | ||||
| Grand Final | 22 Jun | Final 1: Winner of Game 1 v 1st | ||||
