Section
Ladder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
4. REEBOK | 240 202 | 251 205 | 202 233 | | 246 182 | 246 194 | 242 214 | 242 191 | | 240 197 | 232 223 | 217 241 | 215 235 | | 252 215 | 2825 2532 | 111.57% |
1. NIKE | | 205 251 | 244 194 | 221 221 | 187 238 | | 214 242 | 227 203 | 253 219 | 235 213 | | 241 217 | 216 215 | 225 221 | 253 211 | 2721 2645 | 102.87% |
5. ADIDAS | 252 181 | 205 227 | 233 202 | 221 221 | | 250 184 | 216 231 | 191 242 | 219 253 | | 225 180 | 243 207 | 235 215 | 221 225 | | 2711 2568 | 105.57% |
2. ASICS | 202 240 | 227 205 | | 246 193 | 238 187 | 194 246 | 231 216 | | 231 205 | 213 235 | 223 232 | 207 243 | | 224 217 | 211 253 | 2647 2672 | 99.06% |
3. PUMA | 181 252 | | 194 244 | 193 246 | 182 246 | 184 250 | | 203 227 | 205 231 | 197 240 | 180 225 | | 215 216 | 217 224 | 215 252 | 2366 2853 | 82.93% |
NIKE | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
ADIDAS | ![]() |
![]() |
Winner | |
REEBOK | ![]() |