Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
| 4. REEBOK | 228 225 | 246 200 | 217 242 | | 206 243 | 242 206 | 247 207 | 235 213 | | 229 211 | 255 213 | 244 208 | 229 224 | | 223 217 | 2801 2609 | 107.36% |
| 1. NIKE | | 200 246 | 249 196 | 188 212 | 253 227 | | 207 247 | 227 229 | 229 215 | 240 220 | | 208 244 | 242 215 | 224 204 | 219 217 | 2686 2672 | 100.52% |
| 3. PUMA | 246 176 | | 196 249 | 222 237 | 243 206 | 230 206 | | 229 227 | 244 231 | 211 229 | 224 217 | | 215 242 | 196 231 | 217 223 | 2673 2674 | 99.96% |
| 2. ASICS | 225 228 | 215 236 | | 237 222 | 227 253 | 206 242 | 227 204 | | 231 244 | 220 240 | 213 255 | 218 243 | | 231 196 | 217 219 | 2667 2782 | 95.87% |
| 5. ADIDAS | 176 246 | 236 215 | 242 217 | 212 188 | | 206 230 | 204 227 | 213 235 | 215 229 | | 217 224 | 243 218 | 224 229 | 204 224 | | 2592 2682 | 96.64% |
| NIKE | ![]() |
|||
![]() |
PUMA | ![]() |
||
| PUMA | ![]() |
![]() |
REEBOK | |
| REEBOK | ![]() |



