Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
| 4. REEBOK | 228 225 | 246 200 | 217 242 | | 206 243 | 242 206 | | | | | | | | | | 1139 1116 | 102.06% |
| 3. PUMA | 246 176 | | 196 249 | 222 237 | 243 206 | 230 206 | | | | | | | | | | 1137 1074 | 105.87% |
| 2. ASICS | 225 228 | 215 236 | | 237 222 | 227 253 | 206 242 | | | | | | | | | | 1110 1181 | 93.99% |
| 5. ADIDAS | 176 246 | 236 215 | 242 217 | 212 188 | | 206 230 | | | | | | | | | | 1072 1096 | 97.81% |
| 1. NIKE | | 200 246 | 249 196 | 188 212 | 253 227 | | | | | | | | | | | 890 881 | 101.02% |
| 2nd | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
| 3rd | ![]() |
![]() |
Winner | |
| 1st | ![]() |



