Section
Fixture
Team List
1. NIKE
3. REEBOK
2. ADIDAS
4. ASICS
| Round | Date | Matches | Duty | ||
| 1 | 21 Jul | 1 v 2 | 3 v 4 | ||
| 2 | 28 Jul | 3 v 1 | 2 v 4 | ||
| 3 | 04 Aug | 4 v 1 | 2 v 3 | ||
| 4 | 11 Aug | 2 v 1 | 4 v 3 | ||
| 5 | 18 Aug | 1 v 3 | 4 v 2 | ||
| 6 | 25 Aug | 1 v 4 | 3 v 2 | ||
| 7 | 01 Sep | 1 v 2 | 3 v 4 | ||
| 8 | 08 Sep | 3 v 1 | 2 v 4 | ||
| 9 | 15 Sep | 4 v 1 | 2 v 3 | ||
| 22 Sep | NO PLAY - SCHOOL HOLIDAYS | ||||
| 29 Sep | NO PLAY - SCHOOL HOLIDAYS | ||||
| 10 | 06 Oct | 2 v 1 | 4 v 3 | ||
| 13 Oct | NO PLAY - JAMBOREE | ||||
| 11 | 20 Oct | 1 v 3 | 4 v 2 | ||
| 12 | 27 Oct | 1 v 4 | 3 v 2 | ||
| 03 Nov | NO PLAY - CUP WEEK | ||||
| 13 | 10 Nov | 1 v 2 | 3 v 4 | ||
| 14 | 17 Nov | 3 v 1 | 2 v 4 | ||
| 15 | 24 Nov | 4 v 1 | 2 v 3 | ||
| Grand Final | 01 Dec | 1st v 2nd | |||
