Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
| 4. REEBOK | 228 225 | 246 200 | 217 242 | | 206 243 | 242 206 | 247 207 | 235 213 | | 229 211 | | | | | | 1850 1747 | 105.90% |
| 3. PUMA | 246 176 | | 196 249 | 222 237 | 243 206 | 230 206 | | 229 227 | 244 231 | 211 229 | | | | | | 1821 1761 | 103.41% |
| 1. NIKE | | 200 246 | 249 196 | 188 212 | 253 227 | | 207 247 | 227 229 | 229 215 | 240 220 | | | | | | 1793 1792 | 100.06% |
| 2. ASICS | 225 228 | 215 236 | | 237 222 | 227 253 | 206 242 | 227 204 | | 231 244 | 220 240 | | | | | | 1788 1869 | 95.67% |
| 5. ADIDAS | 176 246 | 236 215 | 242 217 | 212 188 | | 206 230 | 204 227 | 213 235 | 215 229 | | | | | | | 1704 1787 | 95.36% |
| 2nd | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
| 3rd | ![]() |
![]() |
Winner | |
| 1st | ![]() |



